8253 NORTH WEST 47TH LN, Doral
$1,195,000 USD 3 3.5
Pictures
Map







Contact us
Schedule Tour
| Address | 8253 NORTH WEST 47TH LN, Doral |
| Building Name | DOWNTOWN DORAL SOUTH PHAS |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $1,195,000 |
| Property Status | Active |
| MLS Number | A12007924 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 2176 |
| Lot Size | 2791 |
| Year Built | 2019 |
| Garage Spaces Number | 2 |
| Folio Number | 35-30-22-038-1880 |
| Zoning Information | 6119 |
| Days on Market | 0 |
Detailed Description: Welcome to this ELEGANT AND INVITING single-family home in the PRESTIGIOUS CANARIAS COMMUNITY at Downtown Doral. This BEAUTIFULLY DESIGNED 3-bedroom, 3.5-bath residence with 2-car garage offers UPSCALE FINISHES, an OPEN-CONCEPT LAYOUT, PREMIUM APPLIANCES, and SPACIOUS ENSUITE BEDROOMS, creating a WARM AND SOPHISTICATED place to call home. Enjoy a VIBRANT WALKABLE LIFESTYLE near parks, dining, shopping, TOP-RATED SCHOOLS, RESORT-STYLE AMENITIES, and Trump National Doral Miami just across the street. LUXURY, COMFORT, AND LOCATION ALL IN ONE.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 8253 NORTH WEST 47TH LN |
| Section | 22 |
| Zip Code (4 Digits) | 5682 |
Financial Information
| Price | $1,195,000 |
| Price per Foot | $0 |
| Folio Number | 35-30-22-038-1880 |
| Association Fee Paid | Monthly |
| Association Fee | $150 |
| Tax Amount | $18,700 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Welcome to this ELEGANT AND INVITING single-family home in the PRESTIGIOUS CANARIAS COMMUNITY at Downtown Doral. This BEAUTIFULLY DESIGNED 3-bedroom, 3.5-bath residence with 2-car garage offers UPSCALE FINISHES, an OPEN-CONCEPT LAYOUT, PREMIUM APPLIANCES, and SPACIOUS ENSUITE BEDROOMS, creating a WARM AND SOPHISTICATED place to call home. Enjoy a VIBRANT WALKABLE LIFESTYLE near parks, dining, shopping, TOP-RATED SCHOOLS, RESORT-STYLE AMENITIES, and Trump National Doral Miami just across the street. LUXURY, COMFORT, AND LOCATION ALL IN ONE. |
| How to Reach | See Mapquest |
| Property View | Garden |
| Design Description | Attached, Two Story |
| Roof Description | Other |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Cooking Island, Family Room, Garage Converted |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave |
| Cooling Description | Central Air, Other |
| Heating Description | Central, Electric |
| Water Description | Other |
| Sewer Description | Public Sewer |
| Parking Description | Additional Spaces Available |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Living Area | 2176 |
| Lot Size | 2791 |
| Zoning Information | 6119 |
| Year Built | 2019 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | DOWNTOWN DORAL SOUTH PHAS |
| Development Name | DOWNTOWN DORAL SOUTH PHAS |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | My Realty Group, LLC. |