12401 SOUTH WEST 45TH ST, Miami
$6,790,000 USD 8 11
Pictures
Map
Contact us
Schedule Tour
| Address | 12401 SOUTH WEST 45TH ST, Miami |
| Building Name | BIRD ROAD FARMSITES |
| Type of Property | Single Family Residence |
| Property Style | Pool Only |
| Price | $6,790,000 |
| Property Status | Active |
| MLS Number | A12012141 |
| Bedrooms Number | 8 |
| Full Bathrooms Number | 11 |
| Living Area | 9196 |
| Lot Size | 79715 |
| Year Built | 2020 |
| Garage Spaces Number | 3 |
| Folio Number | 30-49-24-001-1060 |
| Zoning Information | 9000 |
| Days on Market | 0 |
Detailed Description: A secluded, gated estate in the heart of Horse Country, this nearly 2-acre property blends architectural artistry with resort-level living. Behind custom wooden doors, soaring ceilings and walls of impact glass set the tone for a home designed around light, scale, and connection to nature. With 12,804 + SF, the residence offers 8 bedrooms, 11 bathrooms, an elevator, dual staircases, and expansive terraces off every room. The chef’s kitchen centers around a dramatic marble island and is complemented by multiple midnight bars and a full outdoor kitchen. The first level includes two bedrooms, two offices, a children’s playroom, study area, theatre, and gym. Upstairs, six bedrooms and a private family den lead to a grand primary suite with dual walk-ins, spa bath, and steam sauna. Outdoors, lush grounds surround an infinity saltwater pool with swim-up bar, jacuzzi, waterfall, summer kitchen, and a dedicated spa suite with full bath. The property is lined with an extraordi
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33175 |
| Address | 12401 SOUTH WEST 45TH ST |
| Section | 24 |
| Zip Code (4 Digits) | 4713 |
Financial Information
| Price | $6,790,000 |
| Price per Foot | $0 |
| Folio Number | 30-49-24-001-1060 |
| Tax Amount | $65,939 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | A secluded, gated estate in the heart of Horse Country, this nearly 2-acre property blends architectural artistry with resort-level living. Behind custom wooden doors, soaring ceilings and walls of impact glass set the tone for a home designed around light, scale, and connection to nature. With 12,804 + SF, the residence offers 8 bedrooms, 11 bathrooms, an elevator, dual staircases, and expansive terraces off every room. The chef’s kitchen centers around a dramatic marble island and is complemented by multiple midnight bars and a full outdoor kitchen. The first level includes two bedrooms, two offices, a children’s playroom, study area, theatre, and gym. Upstairs, six bedrooms and a private family den lead to a grand primary suite with dual walk-ins, spa bath, and steam sauna. Outdoors, lush grounds surround an infinity saltwater pool with swim-up bar, jacuzzi, waterfall, summer kitchen, and a dedicated spa suite with full bath. The property is lined with an extraordi |
| How to Reach | PLEASE USE GPS |
| Property View | Garden |
| Design Description | Detached, Two Story |
| Roof Description | Concrete, Flat Tile |
| Floor Description | Marble, Wood |
| Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Elevator, Pantry, Vaulted Ceiling (s), Walk-In Closet ( |
| Exterior Features | Barbeque, Built-In Grill, Lighting, Fruit Trees, Open Balcony, Outdoor Shower |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Pool Description | In Ground, Fenced, Heated, Pool / Spa Combo |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water, Well |
| Sewer Description | Septic Tank |
| Parking Description | Circular Driveway, Covered, Paver Block |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 8 |
| Full Baths Number | 11 |
| Living Area | 9196 |
| Lot Size | 79715 |
| Zoning Information | 9000 |
| Year Built | 2020 |
| Type of Property | Single Family Residence |
| Style | Pool Only |
| Building Name | BIRD ROAD FARMSITES |
| Development Name | BIRD ROAD FARMSITES |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Garage Spaces Number | 3 |
| Listed with | Coldwell Banker Realty |