9511 COLLINS AVE #1109, Surfside
$850,000 USD 2 2
Pictures
Map




Contact us
Schedule Tour
| Address | 9511 COLLINS AVE #1109, Surfside |
| Building Name | Surfside Towers |
| Type of Property | Condominium |
| Price | $850,000 |
| Property Status | Active |
| MLS Number | A11999428 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1299 |
| Year Built | 1970 |
| Garage Spaces Number | 1 |
| Folio Number | 14-22-35-010-0980 |
| Days on Market | 0 |
Detailed Description: 1109 is a corner 2 bed 2 bath unit facing east with beautiful views of downtown skyline and sunsets. Residence 1109 in Surfside towers measures 1289 sq.ft with high impact windows throughout, oversize glass balcony newly installed, upgraded hallways, new roof, new elevators, upgraded backyard and beach service. Close to major shopping and eating attractions.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Surfside |
| County | Miami-Dade County |
| Zip Code | 33154 |
| Address | 9511 COLLINS AVE |
| Section | 35 |
| Zip Code (4 Digits) | 2607 |
Financial Information
| Price | $850,000 |
| Price per Foot | $0 |
| Folio Number | 14-22-35-010-0980 |
| Maintenance Charge Month | $4,459 |
| Association Fee Paid | Quarterly |
| Association Fee | $4,459 |
| Tax Amount | $10,130 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | 1109 is a corner 2 bed 2 bath unit facing east with beautiful views of downtown skyline and sunsets. Residence 1109 in Surfside towers measures 1289 sq.ft with high impact windows throughout, oversize glass balcony newly installed, upgraded hallways, new roof, new elevators, upgraded backyard and beach service. Close to major shopping and eating attractions. |
| Property View | Skyline |
| Water Access | Other |
| Waterfront Description | Ocean Access, Ocean Front |
| Floor Description | Tile |
| Interior Features | Other |
| Equipment Appliances | Dishwasher, Microwave |
| Amenities | Business Center, Clubhouse-Clubroom, Laundry, Exercise Room |
| Cooling Description | Central Air |
| Heating Description | Other |
| Parking Description | 1 Space |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1299 |
| Year Built | 1970 |
| Type of Property | Condominium |
| Building Name | Surfside Towers |
| Development Name | 9500 OCEANS CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | London Foster Realty |