16082 NORTH EAST 9TH CT, North Miami Beach
$2,900 USD 2 1
Pictures
Map















Contact us
Schedule Tour
| Address | 16082 NORTH EAST 9TH CT, North Miami Beach |
| Building Name | CARL BYOIR |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $2,900 |
| Property Status | Active |
| MLS Number | A11998083 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 2085 |
| Lot Size | 6890 |
| Year Built | 1952 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 07-22-18-011-1220 |
| Zoning Information | 0500 |
| Days on Market | 0 |
Detailed Description: Modern single-story home in excellent condition. Impact windows, kitchen with quartz countertops and modern appliances. Bright spaces, bathroom in excellent shape, and ceramic floors. Rent includes water, electricity, internet and lawn care. Plus, just minutes from Oleta River State Park and the Mall. Move-in ready and perfect to enjoy!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33162 |
| Address | 16082 NORTH EAST 9TH CT |
| Section | 18 |
| Zip Code (4 Digits) | 4407 |
Financial Information
| Price | $2,900 |
| Price per Foot | $0 |
| Folio Number | 07-22-18-011-1220 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Modern single-story home in excellent condition. Impact windows, kitchen with quartz countertops and modern appliances. Bright spaces, bathroom in excellent shape, and ceramic floors. Rent includes water, electricity, internet and lawn care. Plus, just minutes from Oleta River State Park and the Mall. Move-in ready and perfect to enjoy! |
| Design Description | First Floor Entry |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| Cooling Description | Central Air |
| Heating Description | Electric |
| Parking Description | No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 2085 |
| Lot Size | 6890 |
| Zoning Information | 0500 |
| Year Built | 1952 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | CARL BYOIR |
| Development Name | CARL BYOIR |
| Street Direction | North East |
| Garage Spaces Number | 2 |
| Listed with | MCL Realty Group LLC |